Aqualung Pro HD Compact BCD
Aqualung Pro HD Compact BCD
SKU:BC16501082XSXS
Couldn't load pickup availability
- Info
- Size Guide
- Reviews
- Delivery & Returns
No more excess baggage fees for you! Introducing Aqualung's Pro HD Compact Dive BCD - the perfect travel companion for any scuba diver who is on the go. Not only is it ultra-light and weighs in at less than 4.75lb/2.2kg (ML/LG) with airway and weight pockets included, but it can also be packed flat or rolled.
Plus, its innovative SureLock™ II mechanical lock and release system makes weight integration a breeze - align the weight pockets into place until they "click," and you're all set to explore the depths of the sea with ease and comfort.
With an innovative tank support system that eliminates the need for hard packs and a lower tank band that aligns perfectly with your waist, this BCD truly has everything you need to make your next dive safe and successful.
So what are you waiting for? Start packing now and bring along Aqualung's Pro HD Compact Dive BCD on your next diving adventure!
Features:
- Extremely lightweight, approx. 2.2kg (4.75 lbs)
- Flat or rolled equipped with flat valves means less bulk (patented
- Weight integration features the SureLock™ II (patented)
- A simple, single pull of the release pockets
- An innovative tank support system eliminates the need for a hard pack
- The lower tank band aligns with the waistband
- Adjustable chest strap and easy-access pocket
- Features 6 D-rings to attach accessoriesIncludes attachment grommets for knife
- Right shoulder pull dump and lower right pull dump
- Sculpted padded shoulders and spine and lumbar support
- Optional non-ditch weight pockets that mount on the tank band can be purchased separately.
- Other options include the Air Source, Squeeze Lock knife and reflector kit.
Use this size chart to choose the most appropriate size for your Aqualung BCD. Please contact us if you have any questions or require further assistance with sizing.
Axiom i3 BCD
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
XS | 5'0" - 5’5" | 100 - 125 | 30 - 42 | 33 - 41 | 30 / 13.5 | 20 / 9 | 31 | 130 |
S | 5’2" - 5’7" | 120 - 155 | 30 - 42 | 37 - 45 | 30 / 13.5 | 20 / 9 | 31 | 130 |
M | 5’7" - 5’10" | 150 - 165 | 33 - 45 | 40 - 48 | 30 / 13.5 | 20 / 9 | 36 | 160 |
ML | 5’10" - 6’0" | 160 - 190 | 35 - 47 | 42 - 50 | 30 / 13.5 | 20 / 9 | 41 | 180 |
L | 6’0" - 6’2" | 180 - 210 | 38 - 50 | 44 - 52 | 40 / 18 | 30 / 13.5 | 44 | 190 |
XL | 6’2" - 6’5" | 195 - 240 | 41 - 53 | 46 - 54 | 40 / 18 | 30 / 13.5 | 47 | 200 |
XXL | 6’2" - 6’5" | 230 - 270 | 44 - 56 | 46 - 54 | 40 / 18 | 30 / 13.5 | 54 | 230 |
Axiom BCD
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
XS | 5'0" - 5’5" | 100 - 125 | 30 - 42 | 33 - 41 | 30 / 13.5 | 20 / 9 | 27 | 120 |
S | 5’2" - 5’7" | 120 - 155 | 30 - 42 | 37 - 45 | 30 / 13.5 | 20 / 9 | 27 | 120 |
M | 5’7" - 5’10" | 150 - 165 | 33 - 45 | 40 - 48 | 30 / 13.5 | 20 / 9 | 35 | 150 |
ML | 5’10" - 6’0" | 160 - 190 | 35 - 47 | 42 - 50 | 30 / 13.5 | 20 / 9 | 38 | 160 |
L | 6’0" - 6’2" | 180 - 210 | 38 - 50 | 44 - 52 | 40 / 18 | 30 / 13.5 | 39 | 170 |
XL | 6’2" - 6’5" | 195 - 240 | 41 - 53 | 46 - 54 | 40 / 18 | 30 / 13.5 | 43 | 190 |
XXL | 6’2" - 6’5" | 230 - 270 | 44 - 56 | 46 - 54 | 40 / 18 | 30 / 13.5 | 48 | 210 |
Outlaw BCD / Rogue BCD / Omni BCD
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
S | 4’8" - 5’7" | 90 - 155 | 29 - 43 | 33 - 42 | 20 / 9 (optional) | 20 / 9 (optional) | 25 | 110 |
M | 5’7" - 6’0" | 150 - 210 | 32 - 48 | 40 - 49 | 20 / 9 (optional) | 20 / 9 (optional) | 25 | 110 |
L | 5’10" - 6’5" | 200 - 270 | 42 - 58 | 44 - 53 | 20 / 9 (optional) | 20 / 9 (optional) | 25 | 110 |
Pearl BCD
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
XS | 4’8" - 5’5" | 90 - 125 | 25 - 37 | 32 - 38 | 20 / 9 | 20 / 9 | 23 | 100 |
S | 5’2" - 5’7" | 120 - 154 | 27 - 42 | 33 - 39 | 26 / 12 | 20 / 9 | 28 | 120 |
M | 5’5" - 5’10" | 135 - 180 | 30 - 45 | 35 - 41 | 30 / 13.5 | 20 / 9 | 32 | 140 |
ML | 5’7" - 6’0"+ | 175 - 210 | 35 - 50 | 35 - 41 | 30 / 13.5 | 20 / 9 | 44 | 190 |
Pro HD BCD and Pro HD Compact
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
XS | 5'0" - 5’5" | 100 - 125 | 25 - 37 | 32 - 38 | 30 / 13.5 | 20 / 9 | 24 | 110 |
S | 5’2" - 5’7" | 120 - 155 | 27 - 42 | 34 - 40 | 30 / 13.5 | 20 / 9 | 27 | 120 |
M | 5’7" - 5’10" | 150 - 165 | 30 - 45 | 39 - 45 | 30 / 13.5 | 20 / 9 | 29 | 120 |
ML | 5’10" - 6’0" | 160 - 190 | 32 - 47 | 41 - 47 | 30 / 13.5 | 20 / 9 | 33 | 140 |
L | 6’0" - 6’2" | 180 - 210 | 35 - 50 | 43 - 49 | 40 / 18 | 30 / 13.5 | 44 | 190 |
XL | 6’2" - 6’5" | 195 - 240 | 37 - 52 | 45 - 51 | 40 / 18 | 30 / 13.5 | 55 | 240 |
Soul i3 BCD / Soul BCD
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
XXS | 4’8" - 5’4" | 90 - 125 | 26 - 38 | 32 - 38 | 30 / 13.5 | 20 / 9 | 22 | 100 |
XS/SM | 5’2" - 5’7" | 110 - 145 | 30 - 42 | 33 - 39 | 30 / 13.5 | 20 / 9 | 28 | 120 |
MD | 5’5" - 5’10" | 140 - 165 | 33 - 45 | 35 - 41 | 30 / 13.5 | 20 / 9 | 32 | 140 |
ML | 5’10" - 6’0"+ | 160 - 190 | 38 - 50 | 35 - 41 | 30 / 13.5 | 20 / 9 | 42 | 180 |
Wave BCD
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
3XS | - | - | 24 - 36 | 25 - 31 | N/A | N/A | 18 | 80 |
2XS | - | - | 24 - 36 | 32 - 38 | N/A | N/A | 18 | 80 |
XS | 5’0-5’5” | 100 - 125 | 25 - 37 | 32 - 38 | N/A | N/A | 24 | 110 |
S | 5’2”-5’7” | 120 - 155 | 27 - 42 | 34 - 40 | N/A | N/A | 27 | 120 |
M | 5’7”-5’10” | 150 - 165 | 30 - 45 | 39 - 45 | N/A | N/A | 29 | 120 |
ML | 5’10”-6’0” | 160 - 190 | 32 - 47 | 41 - 47 | N/A | N/A | 33 | 140 |
L | 6’0”-6’2” | 180 - 210 | 35 - 50 | 43 - 49 | N/A | N/A | 44 | 190 |
XL | 6’2”-6’5” | 195 - 240 | 37 - 52 | 45 - 51 | N/A | N/A | 55 | 240 |
Zuma BCD
Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
---|---|---|---|---|---|---|---|---|
XXS/XS | 4’8" - 5’5" | 90 - 125 | 26 - 43 | 32 - 44 | 20 / 9 | 20 / 9 | 22 | 90 |
SM/M | 5’2" - 5’10" | 120 - 165 | 28 - 45 | 36 - 48 | 20 / 9 | 20 / 9 | 22 | 90 |
ML/L | 5’10" - 6'2" | 160 - 210 | 33 - 50 | 39 - 51 | 20 / 9 | 20 / 9 | 34 | 150 |
XL/XXL | 6’2" - 6’5" | 195 - 270 | 39 - 56 | 42 - 54 | 20 / 9 | 20 / 9 | 34 | 150 |
Delivery Information
We offer free tracked UK standard delivery on orders over £50. We are also offering extended returns until Jan the 31st just in case that Xmas present isn't quite right :)
Standard UK delivery and Next Business Day UK delivery rates are calculated at checkout and offers a number of courier options for maximum convenience to you.
International shipping rates depend on items, shipment weight and destination. Shipping costs are calculated at checkout.
Estimated delivery times are shown during checkout and reflect your chosen delivery method.
Returns Information
If you change your mind, it doesn’t fit, or you become inflicted with buyer’s regret - that's OK!
Mike's Dive Store offer an extended returns policy of 30 days - so you can be rest assured if the suit, piece of diving equipment or gift doesn't suit then just send it back, and we will either exchange it or offer a full refund less any postage costs. Too easy!
Please note that there are some special order items on our website that will be subject to a 20% re-stocking fee, but we will let you know about these items before we 'special order' them so that you are aware of this. If this is the case we can always help with correct sizing so that we minimise the risk of return.





Stock that shows as 'In Stock' in either location can be shipped for a next day service. If the item is only showing as available 'In Suppliers Warehouse' will only be able to be shipped on a 2-3 days service.
If you would like to collect your items from our Chiswick Store and save yourself the postage costs please simply choose 'Pick up location' at checkout