Aqualung Pro HD Women's BCD
Use this size chart to choose the most appropriate size for your Aqualung BCD. Please contact us if you have any questions or require further assistance with sizing.
Axiom i3 BCD
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| XS | 5'0" - 5’5" | 100 - 125 | 30 - 42 | 33 - 41 | 30 / 13.5 | 20 / 9 | 31 | 130 |
| S | 5’2" - 5’7" | 120 - 155 | 30 - 42 | 37 - 45 | 30 / 13.5 | 20 / 9 | 31 | 130 |
| M | 5’7" - 5’10" | 150 - 165 | 33 - 45 | 40 - 48 | 30 / 13.5 | 20 / 9 | 36 | 160 |
| ML | 5’10" - 6’0" | 160 - 190 | 35 - 47 | 42 - 50 | 30 / 13.5 | 20 / 9 | 41 | 180 |
| L | 6’0" - 6’2" | 180 - 210 | 38 - 50 | 44 - 52 | 40 / 18 | 30 / 13.5 | 44 | 190 |
| XL | 6’2" - 6’5" | 195 - 240 | 41 - 53 | 46 - 54 | 40 / 18 | 30 / 13.5 | 47 | 200 |
| XXL | 6’2" - 6’5" | 230 - 270 | 44 - 56 | 46 - 54 | 40 / 18 | 30 / 13.5 | 54 | 230 |
Axiom BCD
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| XS | 5'0" - 5’5" | 100 - 125 | 30 - 42 | 33 - 41 | 30 / 13.5 | 20 / 9 | 27 | 120 |
| S | 5’2" - 5’7" | 120 - 155 | 30 - 42 | 37 - 45 | 30 / 13.5 | 20 / 9 | 27 | 120 |
| M | 5’7" - 5’10" | 150 - 165 | 33 - 45 | 40 - 48 | 30 / 13.5 | 20 / 9 | 35 | 150 |
| ML | 5’10" - 6’0" | 160 - 190 | 35 - 47 | 42 - 50 | 30 / 13.5 | 20 / 9 | 38 | 160 |
| L | 6’0" - 6’2" | 180 - 210 | 38 - 50 | 44 - 52 | 40 / 18 | 30 / 13.5 | 39 | 170 |
| XL | 6’2" - 6’5" | 195 - 240 | 41 - 53 | 46 - 54 | 40 / 18 | 30 / 13.5 | 43 | 190 |
| XXL | 6’2" - 6’5" | 230 - 270 | 44 - 56 | 46 - 54 | 40 / 18 | 30 / 13.5 | 48 | 210 |
Outlaw BCD / Rogue BCD / Omni BCD
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| S | 4’8" - 5’7" | 90 - 155 | 29 - 43 | 33 - 42 | 20 / 9 (optional) | 20 / 9 (optional) | 25 | 110 |
| M | 5’7" - 6’0" | 150 - 210 | 32 - 48 | 40 - 49 | 20 / 9 (optional) | 20 / 9 (optional) | 25 | 110 |
| L | 5’10" - 6’5" | 200 - 270 | 42 - 58 | 44 - 53 | 20 / 9 (optional) | 20 / 9 (optional) | 25 | 110 |
Pearl BCD
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| XS | 4’8" - 5’5" | 90 - 125 | 25 - 37 | 32 - 38 | 20 / 9 | 20 / 9 | 23 | 100 |
| S | 5’2" - 5’7" | 120 - 154 | 27 - 42 | 33 - 39 | 26 / 12 | 20 / 9 | 28 | 120 |
| M | 5’5" - 5’10" | 135 - 180 | 30 - 45 | 35 - 41 | 30 / 13.5 | 20 / 9 | 32 | 140 |
| ML | 5’7" - 6’0"+ | 175 - 210 | 35 - 50 | 35 - 41 | 30 / 13.5 | 20 / 9 | 44 | 190 |
Pro HD BCD and Pro HD Compact
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| XS | 5'0" - 5’5" | 100 - 125 | 25 - 37 | 32 - 38 | 30 / 13.5 | 20 / 9 | 24 | 110 |
| S | 5’2" - 5’7" | 120 - 155 | 27 - 42 | 34 - 40 | 30 / 13.5 | 20 / 9 | 27 | 120 |
| M | 5’7" - 5’10" | 150 - 165 | 30 - 45 | 39 - 45 | 30 / 13.5 | 20 / 9 | 29 | 120 |
| ML | 5’10" - 6’0" | 160 - 190 | 32 - 47 | 41 - 47 | 30 / 13.5 | 20 / 9 | 33 | 140 |
| L | 6’0" - 6’2" | 180 - 210 | 35 - 50 | 43 - 49 | 40 / 18 | 30 / 13.5 | 44 | 190 |
| XL | 6’2" - 6’5" | 195 - 240 | 37 - 52 | 45 - 51 | 40 / 18 | 30 / 13.5 | 55 | 240 |
Soul i3 BCD / Soul BCD
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| XXS | 4’8" - 5’4" | 90 - 125 | 26 - 38 | 32 - 38 | 30 / 13.5 | 20 / 9 | 22 | 100 |
| XS/SM | 5’2" - 5’7" | 110 - 145 | 30 - 42 | 33 - 39 | 30 / 13.5 | 20 / 9 | 28 | 120 |
| MD | 5’5" - 5’10" | 140 - 165 | 33 - 45 | 35 - 41 | 30 / 13.5 | 20 / 9 | 32 | 140 |
| ML | 5’10" - 6’0"+ | 160 - 190 | 38 - 50 | 35 - 41 | 30 / 13.5 | 20 / 9 | 42 | 180 |
Wave BCD
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| 3XS | - | - | 24 - 36 | 25 - 31 | N/A | N/A | 18 | 80 |
| 2XS | - | - | 24 - 36 | 32 - 38 | N/A | N/A | 18 | 80 |
| XS | 5’0-5’5” | 100 - 125 | 25 - 37 | 32 - 38 | N/A | N/A | 24 | 110 |
| S | 5’2”-5’7” | 120 - 155 | 27 - 42 | 34 - 40 | N/A | N/A | 27 | 120 |
| M | 5’7”-5’10” | 150 - 165 | 30 - 45 | 39 - 45 | N/A | N/A | 29 | 120 |
| ML | 5’10”-6’0” | 160 - 190 | 32 - 47 | 41 - 47 | N/A | N/A | 33 | 140 |
| L | 6’0”-6’2” | 180 - 210 | 35 - 50 | 43 - 49 | N/A | N/A | 44 | 190 |
| XL | 6’2”-6’5” | 195 - 240 | 37 - 52 | 45 - 51 | N/A | N/A | 55 | 240 |
Zuma BCD
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| XXS/XS | 4’8" - 5’5" | 90 - 125 | 26 - 43 | 32 - 44 | 20 / 9 | 20 / 9 | 22 | 90 |
| SM/M | 5’2" - 5’10" | 120 - 165 | 28 - 45 | 36 - 48 | 20 / 9 | 20 / 9 | 22 | 90 |
| ML/L | 5’10" - 6'2" | 160 - 210 | 33 - 50 | 39 - 51 | 20 / 9 | 20 / 9 | 34 | 150 |
| XL/XXL | 6’2" - 6’5" | 195 - 270 | 39 - 56 | 42 - 54 | 20 / 9 | 20 / 9 | 34 | 150 |
If you want one premium all-around buoyancy compensator that combines rugged durability with exceptional comfort and a female-specific fit, the Aqualung Pro HD Women's BCD is a seriously standout choice. Built for divers seeking excellence, this wrap-around jacket-style BCD serves as a robust platform designed to handle regular use, whether you are exploring local cold-water shipwrecks or gliding over warm tropical reefs.
At the heart of the Pro HD is its technologically advanced ResisteK material. This heavy-duty fabric holds up beautifully against the rigours of salt and chlorine, ensuring your gear remains reliable and fade-resistant dive after dive. By investing in highly durable equipment that stands the test of time, you are also making a more eco-conscious choice that reduces the need for frequent gear replacements.
The contoured harness, shorter torso length, and adjustable chest strap provide a secure, customised fit tailored specifically for the female form, minimising fatigue and maximising enjoyment underwater. Safety and convenience are also paramount. The renowned SureLock II mechanical weight release system ensures your weights stay secure with an audible click, yet they can be released effortlessly with a single, positive pull in an emergency. With low-profile flat valves to reduce water drag and ample storage options, this BCD offers seamless integration for all your dive accessories.
Why you will love it:
- Unmatched durability: Crafted from advanced ResisteK material to resist abrasion and fading from salt and chlorine.
- Comfort-driven design: The ergonomic, adjustable harness features a shorter torso length built specifically for women, ensuring lasting comfort on long dives.
- Dependable safety: The SureLock II weight system provides total peace of mind with a secure, single-pull release mechanism.
- Seamless integration: Large utility pockets and strategically placed D-rings allow you to easily carry and access your essential dive accessories.
- Streamlined performance: Flat valves significantly reduce water drag, making your movements incredibly efficient.
Key Features:
- Female-Specific Fit: Contoured shoulders and a tailored harness system accommodate the female body for superior comfort and stability.
- ResisteK Material: Technologically advanced construction to withstand the harshest marine environments and maintain its pristine look.
- SureLock II Weight System: Safe, secure weight management that clicks easily into place and releases with a single, firm pull.
- Customisable Backpack: Features a built-in carrying handle and a specialised traction pad to securely lock your cylinder in place.
- Low-Profile Flat Valves: Reduces overall bulk and drag, improving your swimming efficiency underwater.
- Adjustable Fit: An adjustable waistband and chest strap accommodate varying thicknesses of exposure suits.
- Ample Storage: Two large, easy-to-reach utility pockets feature two-way zips for secure accessory storage.
- Gear Attachment: Five durable stainless steel D-rings provide flexible options for your extra equipment.
- Knife Attachment Points: Dedicated grommets on the left lobe keep your dive knife easily accessible.
VIDEO CONSULTATIONS AVAILABLE: Speak to our experienced team with a live video consultation. If you’d like help choosing the right kit or the best size before you buy - or want advice on whether something you’ve purchased is the right fit - you can book a consultation appointment.
We offer free tracked UK standard delivery on orders over £50 (Excluding Weights and Cylinders, as they must go on a separate service to your order)
Standard UK delivery and Next Business Day UK delivery rates are calculated at checkout and offers a number of courier options for maximum convenience to you.
International shipping rates depend on items, shipment weight and destination. Shipping costs are calculated at checkout.
Estimated delivery times are shown during checkout and reflect your chosen delivery method. More Details
60 Day Stress Free Returns
If you change your mind, it doesn’t fit, or you become inflicted with buyer’s regret - that's OK!
Mike's Dive Store offer an extended returns policy of 60 days - so you can be rest assured if the suit, piece of diving equipment or gift doesn't suit then just send it back, and we will either exchange it or offer a full refund less any postage costs. Too easy!
Please note that there are some special order items on our website that will be subject to a 20% re-stocking fee, but we will let you know about these items before we 'special order' them so that you are aware of this. If this is the case we can always help with correct sizing so that we minimise the risk of return. More Details
Returning To Chiswick Store
We want to make your shopping experience as seamless and enjoyable as possible, even when it comes to returns. That’s why we offer hassle-free returns at our Chiswick store. But there’s more—when you visit to make a return, you can also pre-order items to be available for collection. This means we’ll have a range of sizes ready for you to try on, ensuring you find the perfect fit before leaving the store.
Shop with Confidence, Wherever You Are
To make things even easier, we offer complimentary video consultations with our expert team. Whether it’s before or after your purchase, our specialists can guide you through sizing, fit, and styling—all from the comfort of your home. It’s like having your own personal VIP shopping experience, tailored just for you.
From returns to reorders, we’re here to help you find exactly what you need with zero stress.
Book Video Consultation: Book Now
We offer the option for customers to choose ‘Pickup in store’ as a shipment method, allowing your order to be picked up from our Chiswick store at a time and date that works for you (within our business hours). The process is really easy, but we'll run through it here:
Step 1 - Add products to your cart:
Browse our vast selection of diving and snorkelling equipment, adding the kit you want to your cart.
Step 2 - Head to your cart:
Click on the cart icon to see a summary of the items you are about to purchase.

Step 3 – Review Your Order and Proceed to Checkout:
Once you're satisfied with the items in your cart, you can add a note to your order under the "Order Summary" section if desired. When you're ready to proceed, simply click "Checkout" to complete your order.
Step 4 - Customer Information:
If you have a Mike's Dive Store account, simply log in to autofill your details. If not, enter your email address, select ‘Pickup in Store,’ and then click ‘Continue to Payment’ to proceed.

Step 5 – Payment & Billing Details:
Select your preferred payment method and enter your payment information. Below, provide your billing details. If you're logged into your account, please double-check that your billing and contact information are up to date.

Step 6 – Review Order:
After entering your payment details, click ‘Review Order’ to proceed with placing your order. You will receive an email confirmation with your unique order number. We will notify you when your order is ready for collection, usually within 4 hours or sooner during our opening hours (Monday to Saturday, 10 AM to 6 PM). Please note that our hours may vary during the Christmas and New Year periods.
Our London Store Information:
Address:
Mike's Dive Store, 113 Power Rd, Chiswick, West London, W4 5PY
Telephone:
Local: 01202 037162
International: 0044 1202 037162
Email:
All Enquiries - support@mikesdivestore.com
Store Opening Times:
Mon - Fri: 10am - 6pm
Sat: 10am - 5pm
Sun: Closed
Need Help?
Our expert diving team is here to assist with your order, sizing, or product selection. We're divers ourselves, ready to support you!
Chat Hours:
Monday - Friday: 09:00 AM - 05:50 PM GMT
Prefer a call back? Just request it through the chat bubble!
Store Location
Mike's Dive Store
113 Power Rd, Chiswick, West London, W4 5PY
Store Hours
Mon - Fri: 10 AM - 6 PM
Sat: 10 AM - 5 PM
Sun: Closed
Bank Holidays: Store & Warehouse Closed (no dispatch)
Online Video Consultations
Unable to visit us? Book a live video consultation for tailored advice on equipment, fitting, or specialized gear. Get expert guidance from our team, face-to-face. Book Now
For more answers, visit our FAQs.









