Use this size chart to choose the most appropriate size for your Weezle Undersuit or Weezle Boots. Please contact if you require further advise or assistance.
Size | Waist | Hip | Chest | Torso | Arm | Leg | UK Foot Size |
---|---|---|---|---|---|---|---|
XXS | 69cm / 27" | 89cm / 35" | 86.5cm / 35" | 66cm / 26" | 53cm / 21" | 68.5cm / 27" | XS / 3.5-5 |
XS | 76cm / 30" | 96.5cm / 38" | 94cm / 37" | 68.5cm / 27" | 56cm / 22" | 70cm / 27.5" | XS / 3.5-5 |
S | 83.5cm / 33" | 101.5cm / 40" | 99cm / 39" | 71cm / 28" | 59.5cm / 23.5" | 71cm / 28" | S / 5.5-7 |
SL | 83.5cm / 33" | 101.5cm / 40" | 99cm / 39" | 75cm / 29.5" | 59.5cm / 23.5" | 71cm / 28" | S / 5.5-7 |
M | 96.5cm / 38" | 112cm / 44" | 109cm / 43" | 76cm / 30" | 66cm / 26" | 76cm / 30" | M / 7.5-10 |
ML | 96.5cm / 38" | 112cm / 44" | 109cm / 43" | 81cm / 32" | 66cm / 26" | 76cm / 30" | M / 7.5-10 |
L | 106.5cm / 42" | 122cm / 48" | 117cm / 46" | 83.5cm / 33" | 68cm / 27" | 79cm / 32" | L / 10.5-12 |
LL | 106.5cm / 42" | 122cm / 48" | 117cm / 46" | 94cm / 37" | 68cm / 27" | 79cm / 32" | L / 10.5-12 |
XL | 117cm / 46" | 127cm / 50" | 132cm / 52" | 91.5cm / 36" | 70cm / 28" | 86cm / 34" | XL / 12.5-13 |
XLL | 117cm / 46" | 127cm / 50" | 132cm / 52" | 101cm / 40" | 70cm / 28" | 86cm / 34" | XL / 12.5-13 |
XXL | 122cm / 48" | 132cm / 52" | 140cm / 55" | 94cm / 37" | 74cm / 29" | 92cm / 36" | XXL / 13.5-15 |
Please note the waist of a Weezle is elasticated & measured un-stretched & will have 2-3 inches, 3-4 cms of 'give'.
Here is how to measure up for your Weezle
- Waist: between hip & lower rib
- Hip: the widest part of the hip/bottom
- Chest: around the nipple area
- Torso: from top of sternum (the suprasternal notch) to crotch
- Arm: for 1 piece suits; measure from wrist bone to where the shoulder seam of a shirt would be on top of arm
- Arm; for Oxygen Jacket & Hydrogen Jacket; measure under arm.
- Leg: From crutch to ankle bone
Boot Size Conversion Charts
X-Small | Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|---|
UK | 3.5-5.0 | 5.5-7.0 | 7.5-10 | 10.5-12 | 12.5-13 | 13.5-15 |
US W | 5.5-7.0 | 7.5-9.0 | 9.5-12 | 12.5-14 | 14.5-16 | 16.5-18 |
US M | 4.0-5.5 | 6.0-7.5 | 8-10.5 | 11-12.5 | 13-14.5 | 15-16.5 |
EU | 35-37.5 | 38-40.5 | 41-44.5 | 45-46.5 | 47-48.5 | 49-51 |
Japan M | 22-23.5 | 24-25.5 | 26-28.5 | 29-30.5 | 31-32.5 | 33-34.5 |
Japan W | 21.5-23 | 23.5-25 | 25.5-28 | 28.5-30 | 30.5-32 | 32.5-34 |
Russia | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
Aus M | 3.5-5.0 | 5.5-7 | 7.5-10 | 10.5-12 | 12.5-13 | 13.5-15 |
Aus W | 4.-5.5 | 6.-7.5 | 8.-10.5 | 11-12.5 | 13-13.5 | 14-15.5 |