Free UK Tracked Shipping on Orders Over £50*

<Size Chart>Waterproof Wetsuit Size Guide

Use this size guide to find the best fit for your new Waterproof Wetsuit. Remember, this is a guide only so we advise you to check for a proper fit before using your new wetsuit for the first time. Here is a handy guide on how to measure yourself for a Waterproof wetsuit or Waterproof Drysuit. Please contact us if you have any further questions regarding sizing.

Please note that not all sizes are available in all suits.

Mens Wetsuits

3XS 2XS XS S M ML L XL 2XL 3XL
EU Size C42 C44 C46 C48 C50 C52 C54 C56 C58 C60
Height 165 - 171 167 - 173 169 - 175 171 - 177 173-179 175 - 181 177 - 183 179 - 185 181 - 187 183 - 189
Head 56 56 57 57 58 58 58 59 59 60
Neck 35 36 37 38 39 40 41 42 43 44
Chest 84 88 92 96 100 104 108 112 116 120
Waist 68 73 78 83 88 93 98 103 108 113
Hips 84 88 92 96 100 104 108 112 116 120
Neck to Crotch 78 79 80 81 82 83 84 85 86 87
Neck to Wrist 71 72 73 74 75 76 77 78 79 80
Crotch to Ankle 69 70 71 72 73 74 75 76 77 78
Tall & Plus Sizes

S/T M/T ML/T L/T XL/T 2XL/T M+ L/+ 3XL/T+
Height 179 - 185 181 - 187 183 - 189 185 - 191 187 - 193 189 - 195 173 - 179 177 - 183 190 - 196
Chest 96 100 104 108 112 116 108 116 128
Waist 83 88 93 98 103 108 106 116 131
Hips 96 100 104 108 112 116 106 114 126
Neck to Crotch 84 85 86 87 88 89 85 87 93
Neck to Wrist 77 78 79 80 81 82 75 77 83
Crotch to Ankle 77 78 79 80 81 82 73 75 83


Womens Wetsuits

3XS 2XS XS S M ML L XL 2XL 3XL
EU Size C30 C32 C34 C36 C38 C40 C42 C44 C46 C48
Height 157 - 163 159 - 165 161 - 167 163 - 169 165 - 171 167 - 173 169 - 175 171 - 177 173 - 179 175 - 181
Head 55 55 55 56 56 56 56
Neck 32 33 33 34 35 35 36 37 37.5 38.5
Chest 72 76 80 84 88 92 96 100 104 108
Waist 56 60 63 67 70 74 77 81 84 88
Hips 80 84 88 92 96 100 104 108 112 116
Neck to Crotch 70 71 73 74 75 76 77 78 79 80
Neck to Wrist 68 69 70 71 72 73 74 75 76 77
Crotch to Ankle 66 67 68 69 70 71 72 73 74 75
Tall & Plus Sizes

M/T ML/T M/+ L/T L+
Height 172 - 178 174 - 180 165 - 171 176 - 182 169 - 175
Chest 88 92 95 96 103
Waist 70 74 75 77 82
Hips 96 100 102 104 110
Neck to Crotch 77 78 78 79 80
Neck to Wrist 75 76 72 77 74
Crotch to Ankle 74 75 70 76 72