Use this size chart to find the best fit for your new Thermalution Red Grade Ultra heated undersuit. Please contact if you require further assistance with sizing or have an additional questions regarding the product
Size | Chest | Waist | Hips | Height |
---|---|---|---|---|
S | 30" - 34" | 25" - 29" | 26.5" - 30 1/2" | 5'3" - 5'5" |
76.2 - 86.4cm | 63.5 - 73.7cm | 67.3 - 77.5cm | 160 - 165cm | |
* Neck base to crotch: 67 - 70cm / 26 1/2" - 27 1/2" | ||||
M | 32" - 36" | 27 1/2" - 31 1/2" | 28 1/2" - 32 1/2" | 5'5" - 5'7" |
81.3 - 91.4cm | 69.9 - 80cm | 72.4 - 82.6cm | 165 - 170cm | |
* Neck base to crotch: 70 - 73cm / 27 1/2" - 28 3/4" | ||||
L | 34" - 39" | 29" - 34" | 30" - 35" | 5'7" - 5'9" |
86.4 - 99cm | 73.7 - 86.4cm | 76.2 - 89cm | 170 - 175cm | |
* Neck base to crotch: 73 - 76cm / 28 3/4" - 29 8/9" | ||||
XL | 36" - 41" | 31.5" - 36 1/2" | 32 1/2" - 37 1/2" | 5'9" - 5'11" |
90 - 103cm | 80 - 92.7cm | 82.6 - 95.3cm | 175 - 180cm | |
* Neck base to crotch: 75 - 78cm / 29 1/2" - 30 3/4" | ||||
2XL | 38" - 44" | 33" - 39" | 34 1/4" - 40 1/4" | 5'11" - 6'1" |
96.5 - 112cm | 83.8 - 99cm | 87 - 102cm | 180 - 185cm | |
* Neck base to crotch: 78 - 81cm / 30 3/4" - 31 8/9" | ||||
3XL | 40" - 46" | 34 1/2" - 40 1/2" | 35 1/2" - 41 1/2" | 6'1" - 6'3" |
102 - 117cm | 87.6 - 103cm | 90 - 105cm | 185 - 190cm | |
* Neck base to crotch: 82 - 85cm / 32 1/3" - 33 1/2" |