| Size | Height (cm) | Chest (cm) | Waist (cm) | Inside Leg (cm) |
|---|---|---|---|---|
| X Small Short | 160–16663–65.5 in | 88–9334.5–36.5 in | 73–7828.5–30.5 in | 73–7628.5–30 in |
| X Small | 165–17165–67.5 in | 88–9334.5–36.5 in | 73–7828.5–30.5 in | 76–7930–31 in |
| Small Short | 165–17165–67.5 in | 93–9836.5–38.5 in | 78–8330.5–32.5 in | 76–7930–31 in |
| Small | 170–17667–69.5 in | 93–9836.5–38.5 in | 78–8330.5–32.5 in | 79–8231–32.5 in |
| Small Tall | 175–18169–71.5 in | 93–9836.5–38.5 in | 78–8330.5–32.5 in | 82–8532.5–33.5 in |
| Medium Short | 170–17667–69.5 in | 98–10338.5–40.5 in | 83–8832.5–34.5 in | 79–8231–32.5 in |
| Medium | 175–18169–71.5 in | 98–10338.5–40.5 in | 83–8832.5–34.5 in | 82–8532.5–33.5 in |
| Medium Tall | 180–18671–73.5 in | 98–10338.5–40.5 in | 83–8832.5–34.5 in | 85–8833.5–34.5 in |
| Large Short | 175–18169–71.5 in | 103–10840.5–42.5 in | 88–9334.5–36.5 in | 82–8532.5–33.5 in |
| Large | 180–18671–73.5 in | 103–10840.5–42.5 in | 88–9334.5–36.5 in | 85–8833.5–34.5 in |
| Large Tall | 185–19173–75.5 in | 103–10840.5–42.5 in | 88–9334.5–36.5 in | 88–9134.5–36 in |
| X Large Short | 180–18671–73.5 in | 108–11342.5–44.5 in | 93–9836.5–38.5 in | 85–8833.5–34.5 in |
| X Large | 185–19173–75.5 in | 108–11342.5–44.5 in | 93–9836.5–38.5 in | 88–9134.5–36 in |
| X Large Tall | 190–19675–77.5 in | 108–11342.5–44.5 in | 93–9836.5–38.5 in | 91–9436–37 in |
| XX Large Short | 185–19173–75.5 in | 113–11844.5–46.5 in | 98–10338.5–40.5 in | 91–9436–37 in |
| XX Large | 190–19675–77.5 in | 113–11844.5–46.5 in | 98–10338.5–40.5 in | 91–9436–37 in |
| XXX Large | 195–20177–79.5 in | 118–12346.5–48.5 in | 103–10840.5–42.5 in | 94–9737–38 in |
Measurements in cm, with inches underneath. Swipe sideways to see all columns. The Proteus II fits slightly closer than standard Fourth Element suits, so if you're between sizes or unsure, book a video consultation and we'll help.