Free UK Tracked Shipping on Orders Over £50* Call us 01202 037162

<Size Chart> DynamicNord Women's Wetsuits

DynamicNord Women's wetsuit Size Guide

Size Height (cm) Chest (cm) Waist (cm) Hip (cm) Inseam (cm)
XS 157-163 76-81 58-64 84-89 75
S 160-165 81-86 64-69 89-94 77
M 163-168 86-91 69-74 94-99 79
L 165-170 91-97 74-79 99-104 81
XL 168-173 97-102 79-84 104-109 82
2XL 170-175 102-107 84-89 109-114 84
3XL 173-178 107-112 89-94 114-119 85

This is the official suggested size chart from DYNAMICNORD. It’s very important that you choose your size carefully. The wetsuit should fit tightly to the body. The neoprene must always be in contact with the skin because pockets of air bags will make you lose thermal power.