Use this size chart to choose the best size for your Scubapro Wetsuit or Semi-Dry. Please note that not all of these sizes are available in all of Scubapro's Wetsuits (see individual suits for available sizes). Remember this is a guide only and all suits should be tried on before use to ensure proper fitting. Please contact us if you require any further advice
Men's Wetsuits
Size | Height (cm) | Weight (kg) |
---|---|---|
XS | 165 - 170 | 65 - 75 |
S | 170 - 175 | 70 - 80 |
M | 175 - 180 | 75 - 85 |
MT | 180 - 185 | 75 - 85 |
LS | 175 - 180 | 80 - 90 |
L | 180 - 185 | 80 - 90 |
LT | 185 - 190 | 80 - 90 |
XLS | 180 - 185 | 85 - 95 |
XL | 185 - 190 | 85 - 95 |
XLT | 190 - 195 | 85 - 95 |
2XLS | 185 - 190 | 90 - 100 |
2XL | 190 - 195 | 90 - 100 |
2XLT | 195+ | 90 - 100 |
3XL | 195+ | 95 - 105 |
4XL | 195+ | 100 - 110 |
Women's Wetsuits
Size | Height (cm) | Weight (kg) |
---|---|---|
XS | 150 - 160 | 45 - 60 |
S | 160 - 165 | 50 - 65 |
ST | 160 - 165 | 50 - 65 |
MS | 160 - 165 | 55 - 70 |
M | 165 - 170 | 55 - 70 |
MT | 170 - 175 | 55 - 70 |
LS | 165 - 170 | 60 - 75 |
L | 170 - 175 | 60 - 75 |
LT | 175 - 180 | 60 - 75 |
XLS | 170 - 175 | 65 - 80 |
XL | 175 - 180 | 65 - 80 |
XLT | 180 - 185 | 65 - 80 |
2XLS | 175 - 180 | 70 - 85 |
2XL | 180 - 185 | 70 - 85 |
Units are in cm and kg. Tolerance is +/- 2cm for measurements for all suits. Please measure nearby body, over the underwear or T-shirt. Not all sizes are available in all suits.