<Size Chart>Scubapro Rebel Shorty Wetsuit Size Chart

<Size Chart>Scubapro Rebel Shorty Wetsuit Size Chart

Use this size chart to choose the most appropriate size Rebel Shorty. Please contact us if you require further assistance or advice.

Measured point Tolerance 4XS 3XS 2XS XS S M L XL 2XL
LB TOTAL LENGTH +- 1.25cm 61.8 64.5 67.2 69.9 72.6 75.3 78 80.7 83.4
1 CHEST  +- 2.00cm 47.5 51.5 55.5 59.5 63.5 67.5 71.5 75.5 79.5
2 WAIST  +- 2.00cm 38.7 42.7 46.7 50.7 54.7 58.7 62.7 66.7 70.7
3 HIP  +- 2.00cm 52.4 56.4 60.4 64.4 68.4 72.4 76.4 80.4 84.4
4A BACK LENGTH  +- 1.00cm 45.4 47.4 49.4 51.4 53.4 55.4 57.4 59.4 61.4
5B INSEAM  +- .50cm 17.5 18.2 18.9 19.6 20.3 21 21.7 22.4 23.1
6B SLEEVE LENGTH  +- .50cm 23.2 24.2 25.2 26.2 27.2 28.2 29.2 30.2 31.2
7 TOP COLLAR  +- .50cm 25.4 26.4 27.4 28.4 29.4 30.4 31.4 32.4 33.4
8B CUFF OPENING  +- .65cm 12.9 14.1 15.3 16.5 17.7 18.9 20.1 21.3 22.5
9B LEG OPENING  +- .65cm 23.7 24.9 26.1 27.3 28.5 29.7 30.9 32.1 33.3
Size Height Age Weight kg Weight lbs
4XS 80 cm 1 - 1 1/2 years 9 - 13 kg 20 - 29 lbs
3XS 92 cm 2 - 3 years 10 - 16 kg 22 - 35 lbs
2XS 104 cm 4 - 5 years 14 - 20 kg 31 - 44 lbs
XS 116 cm 6 years 16 - 27 kg 36 - 59 lbs
S 128 cm 8 years 20 - 36 kg 44 - 79 lbs
M 140 cm 10 years 25 - 48 kg 55 - 105 lbs
L 152 cm 12 years 31 - 61 kg 68 - 135 lbs
XL 164 cm 14 years 38 - 72 kg 83 - 158 lbs
XL 176 cm 16 years
Scubapro Rebel Shorty Sizing Guide