Free UK Tracked Shipping on Orders Over £50* Call us 01202 037162

<Size Chart>Fourth Element Undersuit Size Guide

Use these size guides to find the best fitting size for your Fourth Element Undersuit garments for you. Please be aware that not all sizes are available in all products. See individual product pages for size availability. Please contact us if you have any questions or require further assistance with sizing.

Please note that not all sizes are available in every garment.

Please note: Fourth Element sizes are designed to be snug. For a more comfortable fit, we recommend considering a size up than your usual dress size.

Find below Men's, Women's and Sock Size Charts:

Mens's Sizes
Size Height (cm / in) Chest (cm / in) Waist (cm / in) Inside Leg (cm / in)
X Small 165–172.5 / 65–68 76–86 / 30–34.2 58–68 / 23–27 76–80 / 30–31.5
Small 170–178 / 67–70 86–96 / 34–38.2 68–78 / 27–30.5 79–83 / 31–32.5
Medium 175.5–183 / 69–72 96–106 / 38–42.2 78–88 / 30.5–34.5 82–86 / 32.5–34
Large 180.5–188 / 71–74 106–116 / 41.5–46.2 88–98 / 34.5–38.5 85–89 / 33.5–35
X Large 185.5–193 / 73–76 116–126 / 45.5–50.2 98–108 / 38.5–42.5 88–92 / 34.5–36
XX Large 190.5–198 / 75–78 126–136 / 49.5–54.2 108–118 / 42.5–46.5 91–95 / 36–37.5
XXX Large 195.5–203 / 77–80 136–146 / 53.5–58.2 118–128 / 46.5–50.5 94–98 / 37–38.5

Women's Sizes
Size Height (cm / in) Chest (cm / in) Waist (cm / in) Inside Leg (cm / in)
XX Small 160–168 / 63–66 68–76 / 27–30 51–59 / 20–23 71–75 / 28–29.5
X Small 162.5–170 / 64–67 74–82 / 29–33 57–65 / 22.5–25.5 73–77 / 28.5–30.5
Small 165–173 / 65–68 80–88 / 31.5–35 63–71 / 25–28 75–79 / 29.5–31
Medium 167.5–175 / 66–69 86–94 / 34–37 69–77 / 27–30.5 77–81 / 30.5–32
Large 170–178 / 67–70 92–100 / 36–40 75–83 / 29.5–32.5 79–83 / 31–32.5
X Large 172.5–180 / 68–71 98–106 / 38.5–42 81–89 / 32–35 81–85 / 32–33.5
XX Large 172.5–180 / 68–71 104–112 / 41–44 87–95 / 34.5–37.5 81–85 / 32–33.5


Sock Sizes
Unisex Sizes UK US EU
XS 3-4 4-5 35-37
S 5-6 6-7 38-40
M 7-8 8-9 41-42
L 9-10 10-11 43-44.5
XL 11-12 12-13 46-47
XXL 13-4 14 - 15 48-49