Use the size chart as a guide to help select which size hydroskin rash vest best suits you. If you require any further assistance/advice please don't hesitate to contact us.
Please note: Fourth Element sizes are designed to be snug. For a more comfortable fit, we recommend considering a size up than your usual dress size.
Men's Sizes
Sizes | Height | Chest | Waist | Inside Leg | ||||
---|---|---|---|---|---|---|---|---|
Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | |
XS | 5'5"-5'8" | 165-172.5 | 30-34" | 76-86 | 23-27" | 58-68 | 30-31.5" | 76-80 |
S | 5'7"-5'10" | 170-178 | 34-38" | 86-96 | 27-30.5" | 68-78 | 31-32.5" | 79-83 |
M | 5'9"-6'0" | 175.5-183 | 38-41.5" | 96-106 | 30.5-34.5" | 78-88 | 32.5-34" | 82-86 |
L | 5'11"-6'2" | 180.5-188 | 41.5-45.5" | 106-116 | 34.5-38.5" | 88-98 | 33.5-35" | 85-89 |
XL | 6'1"-6'4" | 185.5-193 | 45.5-49.5" | 116-126 | 38.5-42.5" | 98-108 | 34.5-36" | 88-92 |
XXL | 6'3"-6'6" | 190.5-198 | 49.5-53.5" | 126-136 | 42.5-46.5" | 108-118 | 36-37.5" | 91-95 |
XXXL | 6'5"-6'8" | 195.5-203 | 53.5-57.5" | 136-146 | 46.5-50.5" | 118-128 | 37-38.5" | 94-98 |
Women's Sizes
Please note all women's sizes are in UK sizes. See the chart at the bottom of the page for a comparison reference.
Sizes UK | Sizes USA | Height | Chest | Waist | Hips | Inside Leg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | ||
6 | 4 | 5'3"-5'6" | 160-168 | 27-30" | 68-76 | 20-23" | 51-59 | 30-33" | 76-84 | 28-29.5" | 71-75 |
8 | 6 | 5'4"-5'7" | 162.5-170 | 29 -32.5" | 74-82 | 22.5-25.5" | 57-65 | 32.5-35.5" | 82-90 | 28.5-30.5" | 73-77 |
10 | 8 | 5'5"-5'8" | 165-173 | 31.5-34.5" | 80-88 | 25-28" | 63-71 | 34.5-38" | 88-96 | 29.5-31" | 75-79 |
12 | 10 | 5'6"-5'9" | 167.5-175 | 34-37" | 86-94 | 27-30.5" | 69-77 | 37-40" | 94-102 | 30.5-32" | 77-81 |
14 | 12 | 5''7"-5'10" | 170-178 | 36-39.5" | 92-100 | 29.5-32.5" | 75-83 | 39.5-42.5" | 100-108 | 31-32.5" | 79-83 |
16 | 14 | 5'8"-5'11" | 172.5-180 | 38.5-41.5" | 98-106 | 32-35" | 81-89 | 41.5-45" | 106-114 | 32-33.5" | 81-85 |
18 | 16 | 5'8"-5'11" | 172.5-180 | 41-44" | 104 -112 | 34.5-37.5" | 87-95 | 44-47" | 112-120 | 32-33.5" | 81-85 |
20 | 18 | 5'8"-5'11" | 172.5-180 | 43.5-46.5" | 110-118 | 36.5-40" | 93-101 | 46.5-49.5" | 118-126 | 32-33.5" | 81-85 |
Comparison chart
UK | USA | France | Germany | Italy |
---|---|---|---|---|
6 | 4 | 34 | 32 | 38 |
8 | 6 | 36 | 34 | 40 |
10 | 8 | 38 | 36 | 42 |
12 | 10 | 40 | 38 | 44 |
14 | 12 | 42 | 40 | 46 |
16 | 14 | 44 | 42 | 48 |
18 | 16 | 46 | 44 | 50 |
20 | 18 | 48 | 46 | 52 |