<Size Chart>Fourth Element Argonaut Women's Size Chart

<Size Chart>Fourth Element Argonaut Women's Size Chart

Please note all women's sizes are in UK sizes. See the chart at the bottom of the page for a comparison reference.

Womens Sizes

Sizes Height Inside Leg* Chest Waist Hips Overarm
Inches Cm Inches Cm Inches Cm Inches Cm Inches Cm Inches Cm
8 Short 59-62 150-157 26-27.5 66-70 29-32.5 74-82 23.5-27 60-68 32.5-36 83-91 28-30 70.5-76.5
8 61-64 155-162 27.5-29 70-74 29-32.5 74-82 23.5-27 60-68 32.5-36 83-91 29.5-31.5 74.5-80.5
8 Tall 63-65.5 160-167 29-30.5 74-78 29-32.5 74-82 23.5-27 60-68 32.5-36 83-91 31.5-33.5 80.5-84.5
10 Short 61-64 155-162 27.5-29 70-74 32.5-35.5 82-90 27-30 68-76 36-39 91-99 29.5-31.5 74.5-80.5
10 63-65.5 160-167 29-30.5 74-78 32.5-35.5 82-90 27-30 68-76 36-39 91-99 31-33.5 78.5-84.5
10 Tall 65-67.5 165-172 30.5-32.5 78-82 32.5-35.5 82-90 27-30 68-76 36-39 91-99 33.5-35 84.5-88.5
12 Short 63-65.5 160-167 29-30.5 74-78 35.5-38.5 90-98 30-33 76-84 39-42 99-107 31-33.5 78.5-84.5
12 65-67.5 165-172 30.5-32.5 78-82 35.5-38.5 90-98 30-33 76-84 39-42 99-107 32.5-35 82.5-88.5
12 Tall 67-69.5 170-177 32.5-34 82-86 35.5-38.5 90-98 30-33 76-84 39-42 99-107 35-36.5 88.5-92.5
14 Short 65-67.5 165-172 30.5-32.5 78-82 38.5-41.5 98-106 33-36 84-92 42-45.5 107-115 32.5-35 82.5-88.5
14 67-69.5 170-177 32.5-34 82-86 38.5-41.5 98-106 33-36 84-92 42-45.5 107-115 34-36.5 86.5-92.5
14 Tall 69-71.5 175-182 34-35.5 86-90 38.5-41.5 98-106 33-36 84-92 42-45.5 107-115 36.5-38 92.5-96.5
16 Short 67-69.5 170-177 32.5-34 82-86 41.5-45 106-114 36-39.5 92-100 45.5-48.5 115-123 34-36.5 86.5-92.5
16 69-71.5 175-182 34-35.5 86-90 41.5-45 106-114 36-39.5 92-100 45.5-48.5 115-123 35.5-38 90.5-96.5
16 Tall 71-73.5 180-187 35.5-37 90-94 41.5-45 106-114 36-39.5 92-100 45.5-48.5 115-123 38-39.5 96.5-100.5
18 Short 69-71.5 175-182 34-35.5 86-90 45-48 114-122 39.5-42.5 100-108 48.5-51.5 123-131 35.5-38 90.5-96.5
18 71-73.5 180-187 35.5-37 90-94 45-48 114-122 39.5-42.5 100-108 48.5-51.5 123-131 37-39.5 94.5-100.5
18 Tall 73-75.5 185-192 37-38.5 94-98 45-48 114-122 39.5-42.5 100-108 48.5-51.5 123-131 39.5-41 100.5-104.5
20 Short 71-73.5 180-187 35.5-37 90-94 48-51 122-130 42.5-45.5 108-116 51.5-54.5 131-139 37-39.5 94.5-100.5

Comparison chart

UK USA France Germany Italy
6 4 34 32 38
8 6 36 34 40
10 8 38 36 42
12 10 40 38 44
14 12 42 40 46
16 14 44 42 48
18 16 46 44 50
20 18 48 46 52