Use this comparison sheet to easily see the differences between the various Finnsub Dive Torch models.
PRODUCT | FINN LIGHT 750 | FINN LIGHT 1400 | FINN LIGHT 1400 SMART | FINN LIGHT 3000 | |||||
MODEL | Short 750 | Long 750 | Short 1400 Rings | Long 1400 Black Ring | Short 1400 Smart | Long 1400 Smart | Short 3000 | Long 3000 | Strong 3000 * |
Type of lamp | Handheld | Canister | Handheld | Canister | Handheld | Canister | Handheld | Canister | Canister |
LIGHT SOURCE | |||||||||
LED type | 1x multichip | 1x multichip | 3x single | 3x single | 3x single | 3x single | 3x single | 3x single | 3x single |
Luminous flux | 750 Im | 750 Im | 1400 Im | 1400 Im | 1400 / 700 / 100 Im | 1400 / 700 / 100 Im | 3000 / 1500 / 300 Im | 3000 / 1500 / 300 Im | 3000 / 1500 / 300 Im |
Focus beam | 6° | 6° | 10° | 10° | 10° | 10° | 10° | 10° | 10° |
Colour of light | 5600 K | 5600 K | 6300 K | 6300 K | 6300 K | 6300 K | 6300 K | 6300 K | 6300 K |
Optics | Clear spot | Clear spot | 3D Diffuser | 3D Diffuser | Clear spot / 3D Diffuser | Clear spot / 3D Diffuser | Clear spot | Clear spot | Clear spot |
ELECTRONICS | |||||||||
Number of operation modes | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 |
Discharging protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Overheating protection | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Capacity check | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Low capacity alert | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
ACCUMULATOR SPECIFICATION | |||||||||
Running time | 3 hrs | 6 hrs | 2.5 hrs | 5 hrs | 2.5/ 4.5 / 24 hr | 5/ 9/48 hrs | 1 /2/12 hrs | 2/4 / 24 hrs | 5/ 10/ 50 hrs |
Batteries type Li-Ion | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voltage / Capacity | 14.8 V / 2.6 Ah | 14.8 V / 5.2 Ah | 14.8 V / 2.6 Ah | 14.8 V / 5.2 Ah | 14.8 V / 2.6 Ah | 14.8 V / 5.2 Ah | 14.8 V / 2.9 AH | 14.8 V / 5.8 AH | 14.8 V / 7.8 AH |
Overcharging protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Charger with control LED | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MATERIAL | |||||||||
Glass | Borosilicate glass | Borosilicate glass | Borosilicate glass | Borosilicate glass | Borosilicate glass | Borosilicate glass | Borosilicate glass | Borosilicate glass | Borosilicate glass |
Head | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Body | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
HANDLE | |||||||||
Goodman - Delrin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soft Handle - Cordura / Neoprene / Rubber | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hand holder- Aluminium | Yes | No | Yes | No | Yes | No | No | No | No |
Belt holder | None | Delrin | None | Delrin | None | Delrin | None | Delrin | Fabric/Steel |
TECHNICAL SPECIFICATION | |||||||||
Operational depth | 200m (655ft) | 200m (655ft) | 200m (655ft) | 200m (655ft) | 200m (655ft) | 200m (655ft) | 200m (655ft) | 200m (655ft) | 200m (655ft) |
Weight on surface (incl. handle) | 656g( 23oz) | 1275g (45oz) | 686g (24oz) | 1305g (46oz) | 671g (23.5oz) | 1290g (45.5oz) | 760g (28oz) | 1370g (51oz) | 2670g (95oz) |
Weight under water (incl. handle) | 240g (8.5oz) | 530g (18.5oz) | 250g (8.5oz) | 540g (19oz) | 245g (8.6oz) | 535g (19.6oz) | 255g (10oz) | 565g (21oz) | 880g (32oz) |
*Strong 3000 DU has an additional wet-connect output for adding accessories such as a heating vest or alternate light head and therefore weight 2770g (99oz) and 885g (33oz) below water.