Use this guide to find the best size for your new Apeks WTX Harness. Please contact us if you require any further assistance or advice.
Size | Waist Range | Over The Shoulder Range * | |
WTX Harness Only | WTX Harness with SureLock Weight System | ||
SM | 29-60in / 74-152cm | 33-60in / 84-152cm | 34-43in / 86-109cm |
MD | 29-60in / 74-152cm | 33-60in / 84-152cm | 36-45in / 91-114cm |
LG | 32-60in / 81-152cm | 36-60in / 91-152cm | 40-49in / 102-125cm |
XL | 34-60in / 86-152cm | 38-60in / 97-152cm | 42-51in / 107-130cm |
* Measured from centre of waistband front to centre of waistband back