DIVING SUIT - MEN SIZE CHART
SIZE | W (CM) | W (INCH) | X (CM) | X (INCH) | Z (CM) | Z (INCH) |
---|---|---|---|---|---|---|
XXS = 0 | 161/166 | 63.39 / 65.35 | 76 | 29.92 | 78 | 30.71 |
XS = 1 | 166/171 | 65.35 / 67.32 | 84 | 33.07 | 84 | 33.07 |
S = 2 | 171/176 | 67.32 / 69.29 | 92 | 36.22 | 90 | 35.43 |
M = 3 | 176/181 | 69.29 / 71.26 | 100 | 39.37 | 96 | 37.80 |
M LONG | 186/191 | 73.23 / 75.20 | 100 | 39.37 | 96 | 37.80 |
M LARGE | 176/181 | 69.29 / 71.26 | 116 | 45.67 | 108 | 42.52 |
L = 4 | 181/186 | 71.26 / 73.23 | 108 | 42.52 | 102 | 40.16 |
L LONG | 191/196 | 75.20 / 77.17 | 108 | 42.52 | 102 | 40.16 |
L LARGE | 181/186 | 71.26 / 73.23 | 124 | 48.82 | 114 | 44.88 |
XL = 5 | 186/191 | 73.23 / 75.20 | 116 | 45.67 | 108 | 42.52 |
XXL = 6 | 191/196 | 75.20 / 77.17 | 124 | 48.82 | 114 | 44.88 |
XXXL = 7 | 196/201 | 77.17 / 79.13 | 132 | 51.97 | 120 | 47.24 |
ROCK BOOTS
EUROPEAN SIZE | UK SIZE |
---|---|
38/39 | 5 / 6 |
40/41 | 6.5 / 7 |
42/43 | 8 / 9 |
44/45 | 9.5 / 10.5 |
46/47 | 11 / 12 |
48/49 | 13 / 14 |
GLOVES
XS = 6 |
S = 7 |
M = 8 |
L = 9 |
XL = 10 |
XXL = 11 |
HOODS
CM | INCH | |
---|---|---|
T1 / XS | 53 | 20.87 |
T2 / S | 55 | 21.65 |
T3 / M | 57 | 22.44 |
T4 / L | 59 | 23.23 |
T5 / XL | 61 | 24.02 |