<Size Chart>Hollis DX300 Technical Drysuit Size Chart

<Size Chart>Hollis DX300 Technical Drysuit Size Chart
Chest (cm) Waist (cm) Hips (cm) Inside Leg (cm) Height (cm) All round (cm)
Small 92-97 81-86 94-99 71 173 158-177
Medium 97-102 86-91 99-104 74 178 163-182
Medium/Large 102-107 91-97 104-109 76 180 168-187
Large 107-112 97-102 109-114 79 183 173-192
X Large 112-117 102-107 114-119 81 185 178-197
XX Large 117-122 107-112 119-124 84 188 184-203
XXX Large 122-127 112-117 124-129 86 191 188-207

  Chest (inch) Waist (inch) Hips (inch) Inside Leg (inch) Height (ft/inch) All round (inch)
Small 36-38 32-34 37-39 28 5 ft 8" 62-70
Medium 38-40 34-36 39-41 29 5 ft 10" 64-72
Medium/Large 40-42 36-38 41-43 30 5 ft 11" 66-74
Large 42-44 38-40 43-45 31 6 ft 0" 68-76
X Large 44-46 40-42 45-47 32 6 ft 1" 70-78
XX Large 46-48 42-44 47-49 33 6 ft 2" 72-80
XXX Large 48-50 44-46 49-51 34 6 ft 3" 74-81

All round: from the point where the neck meets the shoulder, down the front of the body, between the legs and up the back to meet at the same point where it started.