<Size Chart>Fourth Element Argonaut 2.0 Men's Size Chart

<Size Chart>Fourth Element Argonaut 2.0 Men's Size Chart

Mens Sizes

Sizes Height Chest Waist Inside Legs* Arm Length
Inches Cm Inches Cm Inches Cm Inches Cm Inches Cm
S Short 63-66 161-169 35-39 90-100 28-31 70-80 29-31 75-79 32-34 82.5-86.5
S 66-69 167-175 35-39 90-100 28-31 70-80 31-32 78-82 34-36 86.5-90.5
S Tall 68-71 174-182 35-39 90-100 28-31 70-80 32-34 81-85 36-37 90.5-94.5
M Short 66-69 167-175 39-43 98-108 31-35 78-88 31-32 78-82 34-36 86.5-90.5
M 68-71 174-182 39-43 98-108 31-35 78-88 32-34 81-85 36-37 90.5-94.5
M Tall 71-74 180-188 39-43 98-108 31-35 78-88 33-35 85-89 37-39 94.5-98.5
L Short 68-71 174-182 42-46 106-116 34-38 86-96 32-34 81-85 36-37 90.5-94.5
L 71-74 180-188 42-46 106-116 34-38 86-96 33-35 85-89 37-39 94.5-98.5
L Tall 73-77 187-195 42-46 106-116 34-38 86-96 35-36 88-92 39-40 98.5-103
XL Short 71-74 180-188 45-49 114-124 37-41 94-104 33-35 85-89 37-39 94.5-98.5
XL 73-77 187-195 45-49 114-124 37-41 94-104 35-36 88-92 39-40 98.5-103
XL Tall 76-79 193-201 45-49 114-124 37-41 94-104 36-37 91-95 40-42 103-107
XXL Short 73-77 187-195 48-52 122-132 40-44 102-112 35-36 88-92 39-40 98.5-103
XXL 76-79 193-201 48-52 122-132 40-44 102-122 36-37 91-95 40-42 103-107
XXL Tall 79-82 200-208 48-52 122-132 40-44 102-112 37-39 94-98 42-44 107-111
XXXL Short 76-79 193-201 51-55 130-140 43-47 110-120 36-37 91-95 40-42 103-107
XXXL 79-82 200-208 51-55 130-140 43-47 110-120 37-39 94-98 42-44 107-111
XXXL Tall 81-84 206-214 51-55 130-140 43-47 110-120 38-40 97-101 44-45 111-115

 

Click here to return to Argonaut Drysuit 2.0 collection